March 2017

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
01.03.2017 EURUSD SELL 1.05960 1.05839 1.05537 -15
01.03.2017 USDJPY BUY 112.842 112.545 113.206 36
02.03.2017 EURUSD SELL 1.05354 1.05609 1.05106 25
02.03.2017 USDJPY BUY 114.114 113.963 114.365 -15
03.03.2017 EURUSD SELL 1.05061 1.05281 1.04837 -22
03.03.2017 USDJPY SELL 114.346 114.470 114.226 12
06.03.2017 EURUSD BUY 1.06209 1.05797 1.06624 -41
06.03.2017 USDJPY SELL 113.816 113.977 113.653 16
07.03.2017 EURUSD SELL 1.05785 1.05994 1.05571 -21
07.03.2017 USDJPY SELL 113.901 113.996 113.585 -10
08.03.2017 EURUSD SELL 1.05695 1.05830 1.05483 21
08.03.2017 USDJPY SELL 113.913 114.081 113.747 17
09.03.2017 EURUSD BUY 1.05448 1.05648 1.05255 19
09.03.2017 USDJPY SELL 114.402 114.571 114.236 -17
10.03.2017 EURUSD SELL 1.05788 1.05892 1.05293 -10
10.03.2017 USDJPY BUY 115.143 115.042 115.415 28
13.03.2017 EURUSD BUY 1.06896 1.06552 1.07240 -34
13.03.2017 USDJPY SELL 114.754 115.108 114.497 -35
14.03.2017 EURUSD SELL 1.06501 1.06628 1.06321 18
14.03.2017 USDJPY BUY 114.906 114.788 115.306 12
15.03.2017 EURUSD SELL 1.06123 1.06420 1.05815 -26
15.03.2017 USDJPY SELL 114.651 114.852 114.431 -21
16.03.2017 EURUSD BUY 1.07372 1.06923 1.07813 44
16.03.2017 USDJPY BUY 113.382 114.033 112.726 65
17.03.2017 EURUSD BUY 1.07714 1.07543 1.07887 -17
17.03.2017 USDJPY SELL 113.352 113.105 113.602 -25
20.03.2017 EURUSD BUY 1.07424 1.07325 1.07711 28
20.08.2017 USDJPY SELL 112.667 112.052 112.311 37
21.03.2017 EURUSD SELL 1.07370 1.07571 1.07171 -20
21.03.2017 USDJPY SELL 112.562 112.758 112.363 20
22.03.2017 EURUSD SELL 1.08121 1.08408 1.07827 29
22.03.2017 USDJPY SELL 111.543 111.881 111.206 34
23.03.2017 EURUSD SELL 1.07887 1.08039 1.07736 -15
23.03.2017 USDJPY BUY 111.372 111.035 111.717 -34
24.03.2017 EURUSD SELL 1.07835 1.08011 1.07649 18
24.03.2017 USDJPY SELL 110.994 111.494 110.509 49
27.03.2017 EURUSD BUY 1.08451 1.08351 1.08820 37
27.03.2017 USDJPY SELL 110.557 110.801 110.285 26
28.03.2017 EURUSD SELL 1.08607 1.08969 1.08247 36
28.03.2017 USDJPY BUY 110.763 110.424 111.103 -34
29.03.2017 EURUSD SELL 1.08168 1.08510 1.07835 33
29.03.2017 USDJPY BUY 111.225 110.964 111.491 -26
30.03.2017 EURUSD SELL 1.07975 1.07389 1.07773 -19
30.03.2017 USDJPY BUY 111.149 110.966 111.325 18
31.03.2017 EURUSD SELL 1.06897 1.07351 1.06412 47
31.03.2017 USDJPY BUY 111.731 111.206 112.267 -53
             
MARCH         PIPS: 225