April 2018

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
02.04.2018 EURUSD SELL 1.23202 1.23302 1.22984 -10
02.04.2018 USDJPY SELL 106.249 106.405 106.093 -16
03.04.2018 EURUSD SELL 1.23010 1.23280 1.22740 -27
03.04.2018 USDJPY SELL 105.848 106.146 105.550 -29
04.04.2018 EURUSD SELL 1.22697 1.23027 1.22367 -32
04.04.2018 USDJPY BUY 106.591 106.238 106.944 -36
05.04.2018 EURUSD SELL 1.22820 1.23125 1.22515 31
05.04.2018 USDJPY BUY 106.759 106.435 107.083 32
06.04.2018 EURUSD SELL 1.22390 1.22693 1.22087 -31
06.04.2018 USDJPY BUY 107.413 107.148 107.678 -26
09.04.2018 EURUSD BUY 1.22777 1.22455 1.23099 33
09.04.2018 USDJPY SELL 106.913 107.179 106.647 29
10.04.2018 EURUSD BUY 1.23230 1.22990 1.23470 23
10.04.2018 USDJPY SELL 106.788 107.058 106.518 -27
11.04.2018 EURUSD BUY 1.23527 1.23178 1.23876 34
11.04.2018 USDJPY BUY 107.190 106.857 107.523 -33
12.04.2018 EURUSD BUY 1.23672 1.23572 1.23932 -10
12.04.2018 USDJPY SELL 106.798 107.049 106.547 -25
13.04.2018 EURUSD SELL 1.23262 1.23623 1.22901 -38
13.04.2018 USDJPY BUY 107.303 107.003 107.603 30
16.04.2018 EURUSD BUY 1.23285 1.23092 1.23483 20
16.04.2018 USDJPY SELL 107.542 107.642 107.111 43
17.04.2018 EURUSD BUY 1.23816 1.23564 1.24077 26
17.04.2018 USDJPY SELL 107.115 107.337 106.893 22
18.04.2018 EURUSD BUY 1.23718 1.23618 1.24012 -10
18.04.2018 USDJPY SELL 107.034 106856. 107.134 -10
19.04.2018 EURUSD BUY 1.23792 1.23573 1.24003 21
19.04.2018 USDJPY BUY 107.214 107.019 107.412 19
20.04.2018 EURUSD SELL 1.23427 1.23695 1.23161 27
20.04.2018 USDJPY BUY 107.425 107.325 107.705 27
23.04.2018 EURUSD SELL 1.22827 1.23247 1.22408 41
23.04.2018 USDJPY BUY 107.781 107.681 108.118 33
24.04.2018 EURUSD BUY 1.22081 1.22316 1.21859 -23
24.04.2018 USDJPY BUY 108.709 108.333 109.083 37
25.04.2018 EURUSD SELL 1.22334 1.22434 1.21936 40
25.04.2018 USDJPY BUY 108.820 108.720 109.158 34
26.04.2018 EURUSD SELL 1.21625 1.21899 1.21339 -28
26.04.2018 USDJPY BUY 109.392 109.131 109.658 -26
27.04.2018 EURUSD SELL 1.21048 1.21475 1.20626 42
27.04.2018 USDJPY BUY 109.304 109.121 109.487 18
30.04.2018 EURUSD SELL 1.21274 1.21507 1.21065 22
30.04.2018 USDJPY BUY 109.078 108.763 109.394 32
             
APRIL 2018       PIPS: 312