February 2018

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
01.02.2018 EURUSD SELL 1.24169 1.24582 1.23754 -41
01.02.2018 USDJPY BUY 109.159 108.834 109.549 36
02.02.2018 EURUSD SELL 1.25106 1.25493 1.24712 38
02.02.2018 USDJPY SELL 109.399 109.718 109.077 -32
05.02.2018 EURUSD SELL 1.24463 1.24873 1.24050 41
05.02.2018 USDJPY SELL 110.035 110.135 109.465 -10
06.02.2018 EURUSD SELL 1.23667 1.24059 1.23263 -40
06.02.2018 USDJPY SELL 109.053 109.456 108.635 41
07.02.2018 EUEUSD SELL 1.23803 1.23888 1.33156 -10
07.02.2018 USDJPY SELL 109.627 110.030 109.219 40
08.02.2018 EURUSD SELL 1.22698 1.23666 1.22063 66
08.02.2018 USDJPY SELL 109.155 109.385 108.923 -22
09.02.2018 EURUSD BUY 1.22608 1.22320 1.22904 -29
09.02.2018 USDJPY BUY 108.557 108.076 109.034 47
12.02.2018 EURUSD BUY 1.22522 1.22140 1.22907 38
12.02.2018 USDJPY BUY 108.802 108.545 109.045 -25
13.02.2018 EURUSD BUY 1.23005 1.22655 1.23365 35
13.02.2018 USDJPY BUY 108.717 108.562 108.872 -15
14.02.2018 EURUSD SELL 1.23537 1.23648 1.23004 -10
14.02.2018 USDJPY BUY 107.766 107.527 108.000 -23
15.02.2018 EURUSD BUY 1.24679 1.24171 1.25176 50
15.02.2018 USDJPY SELL 106.549 106.649 106.030 -10
16.02.2018 EURUSD BUY 1.25028 1.24788 1.25277 24
16.02.2018 USDJPY SELL 106.104 106.454 105.756 35
19.02.2018 EURUSD SELL 1.24118 1.24713 1.23511 60
19.02.2018 USDJPY BUY 106.267 105.929 106.611 35
20.02.2018 EURUSD BUY 1.24002 1.23892 1.24380 -10
20.02.2018 USDJPY BUY 106.717 106.591 106.839 12
21.02.2018 EURUSD BUY 1.23354 1.23154 1.23562 -20
21.02.2018 USDJPY BUY 107.394 107.174 107.616 22
22.02.2018 EURUSD SELL 1.22805 1.23057 1.22557 -25
22.02.2018 USDJPY SELL 107.580 107.771 107.395 19
23.02.2018 EURUSD SELL 1.23255 1.23663 1.23137 11
23.02.2018 USDJPY BUY 106.829 106.640 107.037 20
26.02.2018 EURUSD SELL 1.22884 1.23150 1.22712 -17
26.02.2018 USDJPY SELL 107.054 107.262 106.837 21
27.02.2018 EURUSD - - - -
27.02.2018 USDJPY BUY 107.004 106.755 107.250 24
28.02.2018 EURUSD SELL 1.22351 1.22836 1.21873 48
28.02.2018 USDJPY BUY 107.348 107.759 107.737 -38
FEBRUARY PIPS: 327