April 2019

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
01.04.2019 EURUSD BUY 1,12218 1,12118 1,12395 18
01.04.2019 USDJPY BUY 110,941 110,766 111,193 25
02.04.2019 EURUSD SELL 1,12061 1,12172 1,11952 11
02.04.2019 USDJPY BUY 111,401 111,218 111,589 -18
03.04.2019 EURUSD BUY 1,12042 1,11891 1,12189 15
03.04.2019 USDJPY SELL 111,329 111,434 111,222 11
04.04.2019 EURUSD BUY 1,12418 1,12260 1,12578 -16
04.04.2019 USDJPY BUY 111,464 111,239 111,641 18
05.04.2019 EURUSD BUY 1,12215 1,12115 1,12432 22
05.04.2019 USDJPY BUY 111,636 111,418 111,792 15
08.04.2019 EURUSD BUY 1,12186 1,12086 1,12384 20
08.04.2019 USDJPY BUY 111,676 111,776 111,840 -10
09.04.2019 EURUSD BUY 1,12562 1,12295 1,12861 30
09.04.2019 USDJPY SELL 111,474 111,680 111,261 21
10.04.2019 EURUSD BUY 1,12664 1,12564 1,12797 -10
10.04.2019 USDJPY SELL 111.131 111.370 110.882 24
11.04.2019 EURUSD BUY 1,12762 1,12551 1,12970 -21
11.04.2019 USDJPY SELL 110.949 111.089 110.807 -14
12.04.2019 EURUSD SELL 1,12583 1,12760 1,12401 -18
12.04.2019 USDJPY BUY 111.624 111.322 111.927 30
15.04.2019 EURUSD BUY 1,13044 1,12784 1,13307 -26
15.04.2019 USDJPY BUY 111.002 111.862 112.123 -13
16.04.2019 EURUSD BUY 1,13022 1,12922 1,13170 -10
16.04.2019 USDJPY BUY 111.989 111.895 112.123 -13
17.04.2019 EURUSD SELL 1,12813 1,12713 1,12913 10
17.04.2019 USDJPY BUY 111.984 111.872 112.091 11
18.04.2019 EURUSD SELL 1,12985 1,13202 1,12759 22
18.04.2019 USDJPY SELL 112.036 112.146 111.930 11
19.04.2019 EURUSD BUY 1,12366 1,12199 1,12533 17
19.04.2019 USDJPY SELL 111.978 112.078 111.790 19
22.04.2019 EURUSD SELL 1,12423 1,12523 1,12217 -10
22.04.2019 USDJPY SELL 111.915 112.015 111.739 17
23.04.2019 EURUSD SELL 1,12597 1,12697 1,12411 19
23.04.2019 USDJPY SELL 111.936 112.036 111.781 15
24.04.2019 EURUSD SELL 1,12217 1,12502 1,11925 29
24.04.2019 USDJPY SELL 111.873 111.973 111.662 -10
25.04.2019 EURUSD SELL 1,11577 1,11960 1,11206 37
25.04.2019 USDJPY SELL 112.097 112.197 111.780 -10
26.04.2019 EURUSD SELL 1,11370 1,11617 1,11129 24
26.04.2019 USDJPY BUY 111.574 111.423 111.736 15
29.04.2019 EURUSD BUY 1,11505 1,11258 1,11752 24
29.04.2019 USDJPY BUY 111,596 111,496 111,912 -10
30.04.2019 EURUSD BUY 1,11842 1,11694 1,11997 15
30.04.2019 USDJPY SELL 111,663 111,844 111,487 18
APRIL 2019 PIPS: 345