August 2019

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
01.08.2019 EURUSD SELL 1,10702 1,11034 1,10370 33
01.08.2019 USDJPY BUY 108,771 108,532 109,010 23
02.08.2019 EURUSD SELL 1,10828 1,10967 1,10689 -14
02.08.2019 USDJPY SELL 107,319 108,028 106,610 71
05.08.2019 EURUSD BUY 1,11072 1,10893 1,11251 18
05.08.2019 USDJPY SELL 106,548 106,876 106,220 33
06.08.2019 EURUSD BUY 1,12133 1,11834 1,12432 29
06.08.2019 USDJPY SELL 105,634 105,734 105,242 -10
07.08.2019 EURUSD BUY 1,12013 1,11913 1,12443 -10
07.08.2019 USDJPY BUY 106,433 105,676 107,190 -75
08.08.2019 EURUSD SELL 1,12011 1,11911 1,12341 -10
08.08.2019 USDJPY BUY 106,216 106,357 106,075 14
09.08.2019 EURUSD SELL 1,11930 1,12258 1,11602 -33
09.08.2019 USDJPY SELL 105,860 106,038 105,682 -18
12.08.2019 EURUSD BUY 1,12014 1,11800 1,12228 -21
12.08.2019 USDJPY SELL 105,614 105,966 105,262 35
13.08.2019 EURUSD BUY 1,12152 1,11884 1,12420 -27
13.08.2019 USDJPY SELL 105,213 105,422 105,004 -20
14.08.2019 EURUSD SELL 1,11722 1,11935 1,11509 22
14.08.2019 USDJPY BUY 106,731 106,008 107,454 -73
15.08.2019 EURUSD SELL 1,11407 1,11659 1,11155 25
15.08.2019 USDJPY SELL 105,759 106,063 105,455 -30
16.08.2019 EURUSD SELL 1,11047 1,11290 1,10804 24
16.08.2019 USDJPY BUY 106,110 106,010 106,691 58
19.08.2019 EURUSD SELL 1,10924 1,11024 1,10676 -10
19.08.2019 USDJPY BUY 106,305 106,053 106,557 25
20.08.2019 EURUSD SELL 1,10795 1,10947 1,10643 -15
20.08.2019 USDJPY BUY 106,600 106,397 106,803 -20
21.08.2019 EURUSD BUY 1,10970 1,10782 1,11158 -18
21.08.2019 USDJPY SELL 106,241 106,455 106,027 -21
22.08.2019 EURUSD SELL 1,10877 1,11020 1,10734 -15
22.08.2019 USDJPY BUY 106,585 106,412 106,758 -18
23.08.2019 EURUSD SELL 1,10800 1,11028 1,10572 23
23.08.2019 USDJPY SELL 106,408 106,577 106,239 -17
26.08.2019 EURUSD BUY 1,11470 1,11149 1,11791 -31
26.08.2019 USDJPY SELL 104,789 105,245 104,333 -45
27.08.2019 EURUSD SELL 1,10996 1,11249 1,10743 25
27.08.2019 USDJPY BUY 106,118 105,371 106,865 74
28.08.2019 EURUSD SELL 1,10907 1,11037 1,10777 13
28.08.2019 USDJPY SELL 105,747 105,984 105,510 -24
29.08.2019 EURUSD SELL 1,10797 1,10919 1,10675 12
29.08.2019 USDJPY BUY 105,982 105,882 106,341 -10
30.08.2019 EURUSD SELL 1,10575 1,10809 1,10341 24
30.08.2019 USDJPY BUY 106,494 106,146 106,842 -34
AUGUST 2019 PIPS: -14