February 2019

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
01.02.2019 EURUSD SELL 1,14460 1,14750 1,14170 -29
01.02.2019 USDJPY SELL 108,836 108,936 108,543 -10
04.02.2019 EURUSD BUY 1,14555 1,14455 1,14847 -10
04.02.2019 USDJPY BUY 109,479 109,146 109,812 34
05.02.2019 EURUSD SELL 1,14351 1,14502 1,14200 15
05.02.2019 USDJPY BUY 109,903 109,576 110,230 -33
06.02.2019 EURUSD SELL 1,14043 1,14177 1,13909 14
06.02.2019 USDJPY BUY 109,945 109,814 110,076 -13
07.02.2019 EURUSD SELL 1,13671 1,13893 1,13449 23
07.02.2019 USDJPY BUY 109,930 109,696 110,164 -23
08.02.2019 EURUSD SELL 1,13420 1,13652 1,13188 23
08.02.2019 USDJPY SELL 109,770 109,962 109,578 -19
11.02.2019 EURUSD SELL 1,13185 1,13285 1,13015 -10
11.02.2019 USDJPY SELL 109,805 109,905 109,632 -10
12.02.2019 EURUSD SELL 1,12760 1,13002 1,12518 -25
12.02.2019 USDJPY BUY 110,383 110,116 110,650 26
13.02.2019 EURUSD BUY 1,13292 1,13009 1,13575 -28
13.02.2019 USDJPY BUY 110,465 110,365 110,652 18
14.02.2019 EURUSD SELL 1,12566 1,12797 1,12335 -23
14.02.2019 USDJPY BUY 111,032 110,835 111,229 -20
15.02.2019 EURUSD BUY 1,12944  1,12687 1,13201 -26
15.02.2019 USDJPY SELL 110,485 110,738 110,232 -25
18.02.2019 EURUSD BUY 1,12903 1,12589 1,13209 31
18.02.2019 USDJPY SELL 110,501 110,601 110,254 -10
19.02.2019 EURUSD SELL 1,13098 1,13312 1,12872 22
19.02.2019 USDJPY SELL 110,611 110,711 110,479 13
20.02.2019 EURUSD BUY 1,13389 1,13736 1,13036 35
20.02.2019 USDJPY BUY 110,584 110,484 110,805 22
21.02.2019 EURUSD BUY 1,13452 1,13269 1,13635 -18
21.02.2019 USDJPY BUY 110,800 110,581 111,019 -22
22.02.2019 EURUSD SELL 1,13360 1,13589 1,13131 -23
22.02.2019 USDJPY SELL 110,666 110,774 110,558 -11
25.02.2019 EURUSD SELL 1,13361 1,13461 1,13139 -10
25.02.2019 USDJPY SELL 110,761 110,861 110,538 -10
26.02.2019 EURUSD BUY 1,13595 1,13456 1,13734 -14
26.02.2019 USDJPY BUY 111,067 110,798 111,336 -27
27.02.2019 EURUSD BUY 1,13928 1,13732 1,14124 -20
27.02.2019 USDJPY SELL 110,564 110,818 110,310 -26
28.02.2019 EURUSD BUY 1,13721 1,13621 1,13943 22
28.02.2019 USDJPY BUY 110,946 110,635 111,257 32
             
FEBRUARY 2019       PIPS: -165