January 2019

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
02.01.2019 EURUSD BUY 1,14449 1,14233 1,14671 21
02.01.2019 USDJPY SELL 109,387 109,668 109,089 29
03.01.2019 EURUSD SELL 1,13356 1,12816 1,13880 53
04.01.2019 EURUSD SELL 1,13934 1,14166 1,13692 -24
07.01.2019 EURUSD BUY 1,14047 1,13802 1,14281 23
07.01.2019 USDJPY BUY 108,472 108,000 108,920 45
08.01.2019 EURUSD BUY 1,14756 1,14454 1,15058 -30
08.01.2019 USDJPY BUY 108,655 108,338 108,959 31
09.01.2019 EURUSD BUY 1,14407 1,14307 1,14762 35
09.01.2019 USDJPY BUY 108,786 108,520 109,059 -27
10.01.2019 EURUSD SELL 1,15487 1,15862 1,15123 37
10.01.2019 USDJPY BUY 108,155 107,949 108,374 -21
11.01.2019 EURUSD BUY 1,14976 1,17468 1,15178 20
11.01.2019 USDJPY SELL 108,436 108,638 108,237 20
14.01.2019 EURUSD SELL 1,14646 1,14915 1,14379 27
14.01.2019 USDJPY SELL 108,504 108,604 108,261 24
15.01.2019 EURUSD BUY 1,14665 1,14955 1,14831 17
15.01.2019 USDJPY BUY 108,154 108,054 108,471 32
17.01.2019 EURUSD SELL 1,13947 1,14182 1,13712 24
17.01.2019 USDJPY BUY 109,116 108,836 109,396 -28
18.01.2019 EURUSD SELL 1,13876 1,14047 1,13705 -17
18.01.2019 USDJPY BUY 109,193 108,844 109,542 35
21.01.2019 EURUSD SELL 1,13656 1,13897 1,13415 -24
21.01.2019 USDJPY BUY 109,731 109,370 110,092 -35
22.01.2019 EURUSD SELL 1,13698 1,13887 1,13509 19
22.01.2019 USDJPY BUY 109,633 109,482 109,784 -15
23.01.2019 EURUSD SELL 1,13625 1,13725 1,13393 -10
23.01.2019 USDJPY SELL 109,334 109,555 109,113 -22
24.01.2019 EURUSD BUY 1,13801 1,13610 1,13992 -20
24.01.2019 USDJPY SELL 109,556 109,824 109,288 -26
25.01.2019 EURUSD SELL 1,13014 1.133359 1,12656 -35
25.01.2019 USDJPY SELL 109,566 109,693 109,439 -13
28.01.2019 EURUSD BUY 1,14087 1,13680 1,14494 18
28.01.2019 USDJPY SELL 109,532 109,718 109,346 41
29.01.2019 EURUSD BUY 1,14275 1,14053 1,14497 23
29.01.2019 USDJPY SELL 109,299 109,459 109,139 15
30.01.2019 EURUSD BUY 1,14344 1,14182 1,14511 -16
30.01.2019 USDJPY SELL 109,358 109,543 109,168 -19
31.01.2019 EURUSD BUY 1,14806 1,14426 1,15186 -38
31.01.2019 USDJPY SELL 109,060 109,476 108,644 41
             
JANUARY         PIPS: 210