March 2019

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
01.03.2019 EURUSD SELL 1,13707 1,13948 1,13466 -24
01.03.2019 USDJPY BUY 111,381 111,067 111,695 32
04.03.2019 EURUSD SELL 1,13774 1,13874 1,13427 35
04.03.2019 USDJPY BUY 111,824 111,427 112,221 -40
05.03.2019 EURUSD SELL 1,13356 1,13659 1,13053 30
05.03.2019 USDJPY BUY 111,746 111,646 111,955 21
06.03.2019 EURUSD SELL 1,12994 1,13145 1,12843 -15
06.03.2019 USDJPY BUY 111,888 111,788 112,110 -10
07.03.2019 EURUSD SELL 1,13080 1,13180 1,12861 -10
07.03.2019 USDJPY SELL 111,700 111,787 111,613 9
08.03.2019 EURUSD SELL 1,11914 1,12434 1,11394 -52
08.03.2019 USDJPY SELL 111,609 111,795 111,423 19
11.03.2019 EURUSD SELL 1,12342 1,12469 1,12215 -13
11.03.2019 USDJPY SELL 111,088 111,429 110,747 -34
12.03.2019 EURUSD BUY 1,12631 1,12483 1,12779 15
12.03.2019 USDJPY SELL 111,327 111,531 111,123 20
13.03.2019 EURUSD BUY 1,12895 1,12663 1,13127 23
13.03.2019 USDJPY BUY 111,312 111,121 111,503 -19
14.03.2019 EURUSD BUY 1,13370 1,13233 1,13507 -13
14.03.2019 USDJPY SELL 111,253 111,353 110,937 -10
15.03.2019 EURUSD BUY 1,13057 1,12957 1,13292 23
15.03.2019 USDJPY BUY 111,695 111,432 111,958 -26
18.03.2019 EURUSD BUY 1,13263 1,13055 1,13471 22
18.03.2019 USDJPY SELL 111,486 111,704 111,268 22
19.03.2019 EURUSD BUY 1,13348 1,13248 1,13571 22
19.03.2019 USDJPY SELL 111,399 111,527 111,271 13
20.03.2019 EURUSD BUY 1,13533 1,13425 1,13641 -11
20.03.2019 USDJPY SELL 111,366 111,466 111,186 -10
21.03.2019 EURUSD BUY 1,14211 1,13801 1,14621 -41
21.03.2019 USDJPY SELL 110,724 111,208 110,240 49
22.03.2019 EURUSD SELL 1,13764 1,14222 1,13306 -10
22.03.2019 USDJPY SELL 110,789 110,897 110,681 46
25.03.2019 EURUSD SELL 1,12954 1,13383 1,12527 43
25.03.2019 USDJPY BUY 110,011 109,832 110,191 -18
26.03.2019 EURUSD SELL 1,13134 1,13393 1,12895 25
26.03.2019 USDJPY SELL 110,035 110,135 109,697 -10
27.03.2019 EURUSD SELL 1,12754 1,13077 1,12435 32
27.03.2019 USDJPY BUY 110,527 110,153 110,896 -37
28.03.2019 EURUSD SELL 1,12492 1,12696 1,12285 20
28.03.2019 USDJPY SELL 110,488 110,588 110,257 23
28.03.2019 EURUSD SELL 1,12282 1,12541 1,12019 26
28.03.2019 USDJPY BUY 110,654 110,341 110,955 30
             
MARCH 2019       PIPS: 206