May 2019

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
01.05.2019 EURUSD BUY 1,12109 1,11845 1,12369 26
01.05.2019 USDJPY SELL 111,448 111,678 111,214 23
02.05.2019 EURUSD BUY 1,12032 1,11905 1,12156 13
02.05.2019 USDJPY SELL 111,389 111,489 111,079 -10
03.05.2019 EURUSD SELL 1,11754 1,11941 1,11550 19
03.05.2019 USDJPY BUY 111,525 111,390 111,664 14
06.05.2019 EURUSD SELL 1,11940 1,12076 1,11806 14
06.05.2019 USDJPY SELL 110,810 110,958 110,659 15
07.05.2019 EURUSD BUY 1,11982 1,11820 1,12144 16
07.05.2019 USDJPY SELL 110,781 110,881 110,354 43
08.05.2019 EURUSD SELL 1,11928 1,12028 1,11661 -10
08.05.2019 USDJPY SELL 110,250 110,520 109,990 26
09.05.2019 EURUSD SELL 1,11973 1,12165 1,11783 19
09.05.2019 USDJPY SELL 110,066 110,232 109,900 16
10.05.2019 EURUSD BUY 1,12189 1,11877 1,12510 32
10.05.2019 USDJPY SELL 109,725 109,999 109,455 -27
13.05.2019 EURUSD SELL 1,12352 1,12171 1,12532 18
13.05.2019 USDJPY BUY 109,767 109,934 109,591 17
14.05.2019 EURUSD SELL 1,12311 1,12211 1,12495 -10
14.05.2019 USDJPY BUY 109,229 109,532 108,934 -30
15.05.2019 EURUSD SELL 1,12070 1,12260 1,11884 19
15.05.2019 USDJPY BUY 109,650 109,439 109,868 -21
16.05.2019 EURUSD SELL 1,12062 1,12162 1,11778 -10
16.05.2019 USDJPY BUY 109,554 109,286 109,806 26
17.05.2019 EURUSD SELL 1,11737 1,11967 1,11515 23
17.05.2019 USDJPY SELL 109,861 110,012 109,714 -15
20.05.2019 EURUSD SELL 1,11629 1,11786 1,11471 16
20.05.2019 USDJPY SELL 110,035 110,153 109,916 -12
21.05.2019 EURUSD SELL 1,11629 1,11729 1,11521 16
21.05.2019 USDJPY BUY 110,036 109,936 110,315 28
22.05.2019 EURUSD SELL 1,11634 1,11877 1,11399 24
22.05.2019 USDJPY BUY 110,545 110,324 110,771 22
23.05.2019 EURUSD SELL 1,11565 1,11741 1,11389 17
23.05.2019 USDJPY SELL 110,302 110,460 110,106 14
24.05.2019 EURUSD BUY 1,11821 1,11533 1,12104 28
24.05.2019 USDJPY SELL 109,501 109,750 109,250 25
27.05.2019 EURUSD BUY 1,12097 1,11997 1,12204 -10
27.05.2019 USDJPY SELL 109,404 109,675 109,128 -27
28.05.2019 EURUSD BUY 1,11931 1,11831 1,12094 -10
28.05.2019 USDJPY SELL 109,534 109,634 109,302 23
29.05.2019 EURUSD SELL 1,11653 1,11839 1,11467 18
29.05.2019 USDJPY SELL 109,354 109,541 109,175 18
30.05.2019 EURUSD SELL 1,11371 1,11639 1,11126 -24
30.05.2019 USDJPY BUY 109,590 109,365 109,808 22
31.05.2019 EURUSD BUY 1,11329 1,11229 1,11565 23
31.05.2019 USDJPY SELL 109,582 109,757 109,414 17
MAY 2019 PIPS: 430