October 2019

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
01.10.2019 EURUSD SELL 1,08981 1,09232 1,08730 -25
01.10.2019 USDJPY BUY 108,076 107,900 108,252 19
02.10.2019 EURUSD BUY 1,09304 1,09042 1,09566 -26
02.10.2019 USDJPY SELL 107,757 108,085 107,429 33
03.10.2019 EURUSD BUY 1,09605 1,09408 1,09802 20
03.10.2019 USDJPY SELL 107,155 107,460 106,850 30
04.10.2019 EURUSD BUY 1,09711 1,09478 1,09944 23
04.10.2019 USDJPY SELL 106,877 107,261 106,493 -38
07.10.2019 EURUSD BUY 1,09776 1,09676 1,09992 -10
07.10.2019 USDJPY SELL 106,674 106,774 106,323 -10
08.10.2019 EURUSD BUY 1,09709 1,09609 1,09932 22
08.10.2019 USDJPY BUY 107,228 106,873 107,583 -36
09.10.2019 EURUSD SELL 1,09556 1,09777 1,09335 -22
09.10.2019 USDJPY BUY 107,070 106,970 107,414 -10
10.10.2019 EURUSD BUY 1,09730 1,09561 1,09899 16
10.10.2019 USDJPY BUY 107,463 107,167 107,759 -29
11.10.2019 EURUSD BUY 1,10086 1,09824 1,10348 26
11.10.2019 USDJPY BUY 107,868 107,432 108,304 44
14.10.2019 EURUSD BUY 1,10360 1,10064 1,10656 -29
14.10.2019 USDJPY BUY 108,374 108,008 108,740 36
15.10.2019 EURUSD BUY 1,10241 1,10141 1,10424 18
15.10.2019 USDJPY BUY 108,357 108,116 108,598 25
16.10.2019 EURUSD BUY 1,10310 1,10073 1,10547 24
16.10.2019 USDJPY BUY 108,835 108,554 109,116 28
17.10.2019 EURUSD BUY 1,10729 1,10489 1,10969 23
17.10.2019 USDJPY BUY 108,723 108,623 108,895 17
18.10.2019 EURUSD BUY 1,11268 1,10997 1,11539 26
18.10.2019 USDJPY SELL 108,611 108,808 108,414 20
21.10.2019 EURUSD BUY 1,11564 1,11229 1,11899 14
21.10.2019 USDJPY SELL 108,432 108,571 108,293 -33
23.10.2019 EURUSD SELL 1,11248 1,11403 1,11093 15
23.10.2019 USDJPY SELL 108,482 108,592 108,372 11
24.10.2019 EURUSD SELL 1,11316 1,11416 1,11110 -10
24.10.2019 USDJPY BUY 108,645 108,443 108,847 20
25.10.2019 EURUSD SELL 1,11049 1,11323 1,10775 28
25.10.2019 USDJPY BUY 108,629 108,508 108,750 12
28.10.2019 EURUSD SELL 1,10819 1,11027 1,10611 -20
28.10.2019 USDJPY BUY 108,700 108,600 108,912 21
29.10.2019 USDJPY BUY 108,966 108,838 109,094 -13
30.10.2019 EURUSD BUY 1,11119 1,10949 1,11289 -16
30.10.2019 USDJPY BUY 108,871 108,771 109,051 18
31.10.2019 EURUSD BUY 1.11528 1.11315 1.11743 21
31.10.2019 USDJPY SELL 108.805 109.119 108.604 26
OCTOBER 2019 PIPS: 243