April 2020

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
01.04.2020 EURUSD SELL 1,10230 1,10409 1,10054 18
01.04.2020 USDJPY BUY 107,762 107,193 107,905 35
02.04.2020 EURUSD SELL 1,09476 1,09992 1,08960 60
02.04.2020 USDJPY SELL 107,102 107,465 106,739 -47
03.04.2020 EURUSD SELL 1,08526 1,09101 1,07951 54
03.04.2020 USDJPY BUY 107,844 107,383 108,305 -18
06.04.2020 EURUSD SELL 1,08101 1,08545 1,07657 -42
06.04.2020 USDJPY BUY 108,419 107,976 108,862 44
07.04.2020 EURUSD SELL 1,07941 1,08254 1,07628 -32
07.04.2020 USDJPY BUY 109,215 108,800 109,630 -41
08.04.2020 EURUSD BUY 1,08914 1,08326 1,09502 -60
08.04.2020 USDJPY BUY 108,755 108,603 108,907 -15
09.04.2020 EURUSD BUY 1,08551 1,08151 1,08944 39
09.04.2020 USDJPY SELL 108,818 109,117 108,515 30
10.04.2020 EURUSD SELL 1,09235 1,09392 1,09072 -16
10.04.2020 USDJPY SELL 108,441 108,781 108,103 34
13.04.2020 EURUSD BUY 1,09382 1,09282 1,09637 -10
13.04.2020 USDJPY SELL 108,439 108,564 108,323 12
14.04.2020 EURUSD BUY 1,09054 1,08866 1,09231 18
14.04.2020 USDJPY SELL 107,726 108,128 107,328 40
15.04.2020 EURUSD SELL 1,09823 1,10110 1,09555 28
15.04.2020 USDJPY BUY 107,131 106,934 107,318 -19
16.04.2020 EURUSD SELL 1,09081 1,09676 1,08477 60
16.04.2020 USDJPY BUY 107,337 107,237 107,895 57
17.04.2020 EURUSD SELL 1,08608 1,08708 1,07998 -10
17.04.2020 USDJPY SELL 108,030 108,339 107,722 31
20.04.2020 EURUSD SELL 1,08714 1,08825 1,08597 11
20.04.2020 USDJPY BUY 107,547 107,447 107,648 10
21.04.2020 EURUSD SELL 1,08688 1,08788 1,08639 32
21.04.2020 USDJPY SELL 107,629 107,897 107,366 26
22.04.2020 EURUSD SELL 1,08581 1,08681 1,08226 -10
22.04.2020 USDJPY SELL 107,760 107,860 107,643 -10
23.04.2020 EURUSD SELL 1,08224 1,08576 1,07894 34
23.04.2020 USDJPY BUY 107,738 107,525 107,948 -21
24.04.2020 EURUSD SELL 1,07775 1,08189 1,07383 41
24.04.2020 USDJPY SELL 107,583 107,876 107,296 29
27.04.2020 EURUSD BUY 1,08214 1,07853 1,08597 37
27.04.2020 USDJPY SELL 107,545 107,645 107,316 23
28.04.2020 EURUSD BUY 1,08304 1,08204 1,08549 -10
28.04.2020 USDJPY SELL 107,245 107,547 106,955 30
29.04.2020 EURUSD BUY 1,08212 1,08043 1,08389 17
29.04.2020 USDJPY SELL 106,854 107,209 106,507 35
30.04.2020 EURUSD SELL 1,08740 1,08865 1,08595 14
30.04.2020 USDJPY BUY 106,617 106,517 106,900 -10
APRIL 2020 PIPS: 528