August 2020

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
03.08.2020 EURUSD SELL 1,17761 1,18291 1,17234 53
03.08.2020 USDJPY BUY 105,826 105,101 106,569 74
04.08.2020 EURUSD SELL 1,17607 1,17707 1,17062 -10
04.08.2020 USDJPY SELL 105,982 106,428 105,528 45
05.08.2020 EURUSD BUY 1,17969 1,17605 1,18315 35
05.08.2020 USDJPY SELL 105,711 105,906 105,503 20
06.08.2020 EURUSD BUY 1,18659 1,18180 1,19143 48
06.08.2020 USDJPY SELL 105,572 105,818 105,320 25
07.08.2020 EURUSD SELL 1,18763 1,18863 1,18242 53
07.08.2020 USDJPY SELL 105,511 105,694 105,331 -18
17.08.2020 EURUSD BUY 1,18429 1,18193 1,18676 24
17.08.2020 USDJPY SELL 106,595 106,826 106,340 24
18.08.2020 EURUSD BUY 1,18737 1,18579 1,18905 16
18.08.2020 USDJPY SELL 106,021 106,304 105,740 28
19.08.2020 EURUSD BUY 1,19313 1,18853 1,19773 -45
19.08.2020 USDJPY SELL 105,410 105,715 105,105 30
20.08.2020 EURUSD SELL 1,18422 1,18902 1,17942 46
20.08.2020 USDJPY BUY 106,054 105,641 106,467 -42
21.08.2020 EURUSD SELL 1,18609 1,18784 1,18434 -17
21.08.2020 USDJPY SELL 105,797 105,975 105,619 18
24.08.2020 EURUSD SELL 1,17965 1,18535 1,17395 -57
24.08.2020 USDJPY BUY 105,760 105,660 106,100 34
25.08.2020 EURUSD SELL 1,17905 1,18190 1,17620 -29
25.08.2020 USDJPY BUY 105,975 105,875 106,193 -10
26.08.2020 EURUSD BUY 1,18341 1,18112 1,18570 -23
26.08.2020 USDJPY BUY 106,406 106,129 106,683 -27
27.08.2020 EURUSD BUY 1,18307 1,18061 1,18553 -24
27.08.2020 USDJPY SELL 105,996 106,221 105,771 22
28.08.2020 EURUSD SELL 1,18199 1,18848 1,17550 -65
28.08.2020 USDJPY BUY 106,539 106,098 106,980 -45
31.08.2020 EURUSD BUY 1,19077 1,18697 1,19457 38
31.08.2020 USDJPY SELL 105,434 106,138 104,730 -71
AUGUST 2020 PIPS: 150