February 2020

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
03.02.2020 EURUSD BUY 1,10840 1,10467 1,11213 -38
03.02.2020 USDJPY SELL 108,352 108,647 108,057 -29
04.02.2020 EURUSD BUY 1,10591 1,10491 1,10906 -10
04.02.2020 USDJPY SELL 108,663 108,763 108,391 -10
05.02.2020 EURUSD SELL 1,10445 1,10588 1,10302 15
05.02.2020 USDJPY BUY 109,467 109,073 109,861 40
06.02.2020 EURUSD SELL 1,09996 1,10199 1,09793 20
06.02.2020 USDJPY BUY 109,796 109,580 110,012 21
07.02.2020 EURUSD SELL 1,09807 1,10020 1,09594 21
07.02.2020 USDJPY BUY 109,985 109,885 110,170 -10
10.02.2020 EURUSD SELL 1,09436 1,09573 1,09299 13
10.02.2020 USDJPY SELL 109,720 109,924 109,516 -20
11.02.2020 EURUSD SELL 1,09111 1,09289 1,08933 17
11.02.2020 USDJPY SELL 109,757 109,857 109,596 -10
12.02.2020 EURUSD SELL 1,09189 1,09289 1,08963 23
12.02.2020 USDJPY SELL 109,785 109,885 109,588 -10
13.02.2020 EURUSD SELL 1,08718 1,08936 1,08500 21
13.02.2020 USDJPY BUY 110,082 109,933 110,231 -15
14.02.2020 EURUSD SELL 1,08400 1,08609 1,08191 -21
14.02.2020 USDJPY SELL 109,815 110,031 109,599 -21
17.02.2020 EURUSD SELL 1,08378 1,08575 1,08181 20
17.02.2020 USDJPY SELL 109,779 109,879 109,583 -10
18.02.2020 EURUSD SELL 1,08370 1,08478 1,08262 11
18.02.2020 USDJPY BUY 109,856 109,733 109,979 -13
19.02.2020 EURUSD SELL 1,07947 1,08171 1,07723 -23
19.02.2020 USDJPY BUY 109,863 109,734 109,992 13
20.02.2020 EURUSD SELL 1,08081 1,08181 1,07891 20
20.02.2020 USDJPY BUY 111,243 110,482 112,004 77
21.02.2020 EURUSD SELL 1,07871 1,08069 1,07673 -20
21.02.2020 USDJPY BUY 112,062 111,606 112,518 -46
24.02.2020 EURUSD BUY 1,08295 1,08195 1,08792 -10
24.02.2020 USDJPY BUY 111,436 111,127 111,745 -31
25.02.2020 EURUSD BUY 1,08515 1,08214 1,08816 30
25.02.2020 USDJPY SELL 110,669 111,205 110,133 55
26.02.2020 EURUSD BUY 1,08809 1,08578 1,09040 23
26.02.2020 USDJPY SELL 110,208 110,697 109,719 -49
27.02.2020 EURUSD BUY 1,08829 1,08583 1,09075 25
27.02.2020 USDJPY SELL 110,424 110,524 110,131 30
28.02.2020 EURUSD BUY 1,10027 1,09601 1,10453 44
28.02.2020 USDJPY SELL 109,541 109,794 109,288 25
FEBRUARY 2020 PIPS: 168