January 2020

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
02.01.2020 EURUSD BUY 1,12012 1,12239 1,11784 23
02.01.2020 USDJPY SELL 108,741 108,758 108,432 -10
03.01.2020 EURUSD SELL 1,11716 1,11919 1,11521 20
03.01.2020 USDJPY SELL 108,543 108,851 108,228 31
06.01.2020 EURUSD SELL 1,11596 1,11696 1,11303 -10
06.01.2020 USDJPY SELL 107,803 107,903 107,402 -10
07.01.2020 EURUSD BUY 1,11956 1,11755 1,12157 -20
07.01.2020 USDJPY BUY 108,376 108,092 108,660 -28
08.01.2020 EURUSD SELL 1,11477 1,11708 1,11246 24
08.01.2020 USDJPY BUY 108,454 108,274 108,634 -18
09.01.2020 EURUSD SELL 1,11095 1,11370 1,10820 -28
09.01.2020 USDJPY BUY 109,075 108,455 109,695 62
10.01.2020 EURUSD SELL 1,11063 1,11163 1,10920 14
10.01.2020 USDJPY BUY 109,476 109,220 109,732 25
13.01.2020 EURUSD BUY 1,11166 1,10964 1,11368 21
13.01.2020 USDJPY BUY 109,530 109,430 109,630 10
14.01.2020 EURUSD BUY 1,11353 1,11210 1,11496 -14
14.01.2020 USDJPY BUY 109,933 109,776 110,090 15
15.01.2020 USDJPY BUY 109,987 109,887 110,187 -10
16.01.2020 EURUSD BUY 1,11514 1,11338 1,11690 17
16.01.2020 USDJPY BUY 109,879 109,779 110,011 13
17.01.2020 EURUSD SELL 1,11374 1,11567 1,11181 20
17.01.2020 USDJPY BUY 110,174 110,064 110,284 11
20.01.2020 EURUSD SELL 1,10908 1,11112 1,10704 -20
20.01.2020 USDJPY BUY 110,130 110,030 110,274 -10
21.01.2020 EURUSD SELL 1,10969 1,11069 1,10801 -10
21.01.2020 USDJPY BUY 110,177 110,077 110,282 -10
22.01.2020 EURUSD SELL 1,10829 1,10970 1,10688 -14
22.01.2020 USDJPY SELL 109,854 110,026 109,682 -16
23.01.2020 EURUSD SELL 1,10931 1,11031 1,10760 -10
23.01.2020 USDJPY SELL 109,830 109,930 109,657 18
24.01.2020 EURUSD SELL 1,10555 1,10863 1,10247 31
24.01.2020 USDJPY SELL 109,525 109,836 109,214 31
27.01.2020 EURUSD SELL 1,10301 1,10500 1,10102 20
27.01.2020 USDJPY SELL 108,909 109,009 108,599 -10
28.01.2020 EURUSD SELL 1,10182 1,10297 1,10067 11
28.01.2020 USDJPY SELL 108,915 109,128 108,702 -21
29.01.2020 EURUSD SELL 1,10219 1,10319 1,10049 17
29.01.2020 USDJPY BUY 109,236 109,136 109,480 -10
30.01.2020 EURUSD SELL 1,10102 1,10202 1,09924 -10
30.01.2020 USDJPY SELL 109,012 109,116 108,908 10
31.01.2020 EURUSD BUY 1,10314 1,10182 1,10446 -10
31.01.2020 USDJPY SELL 108,933 109,033 108,659 -10
JANUARY 2020 PIPS: 135