March 2020

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
02.03.2020 EURUSD BUY 1,10448 1,10194 1,10702 24
02.03.2020 USDJPY SELL 107,379 107,574 107,184 -18
03.03.2020 EURUSD BUY 1,11388 1,10777 1,11999 60
03.03.2020 USDJPY SELL 108,280 108,476 108,084 -19
04.03.2020 EURUSD BUY 1,11704 1,11160 1,12248 -55
04.03.2020 USDJPY SELL 107,147 107,772 106,522 62
05.03.2020 EURUSD BUY 1,11332 1,11232 1,11830 -10
05.03.2020 USDJPY SELL 107,539 107,725 107,353 -20
06.03.2020 EURUSD BUY 1,12311 1,11817 1,12805 55
06.03.2020 USDJPY SELL 106,170 106,831 105,509 68
09.03.2020 EURUSD BUY 1,13868 1,13462 1,14272 40
09.03.2020 USDJPY SELL 103,722 104,009 103,425 -30
12.03.2020 EURUSD BUY 1,12586 1,12169 1,12975 39
12.03.2020 USDJPY BUY 104,731 104,631 105,427 -10
16.03.2020 EURUSD SELL 1,11568 1,11808 1,11292 -26
17.03.2020 EURUSD SELL 1,11680 1,12379 1,10973 70
23.03.2020 EURUSD SELL 1,06595 1,07054 1,06118 -47
23.03.2020 USDJPY SELL 111,080 111,624 110,557 53
24.03.2020 EURUSD BUY 1,07453 1,06660 1,08225 78
25.03.2020 EURUSD BUY 1,08117 1,07466 1,08768 63
25.03.2020 USDJPY BUY 111,200 110,479 111,921 -73
26.03.2020 EURUSD BUY 1,08813 1,08321 1,09305 50
26.03.2020 USDJPY BUY 111,011 110,813 111,209 -26
27.03.2020 EURUSD BUY 1,10345 1,09665 1,11025 -71
27.03.2020 USDJPY SELL 109,336 109,941 108,731 61
30.03.2020 USDJPY SELL 107,662 108,037 107,245 41
31.03.2020 EURUSD SELL 1,10417 1,10916 1,09894 51
31.03.2020 USDJPY SELL 107,978 108,200 107,747 -23
MARCH 2020 PIPS: 299