May 2020

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
01.05.2020 EURUSD BUY 1,09504 1,08937 1,10050 56
01.05.2020 USDJPY BUY 107,158 106,682 107,641 -48
04.05.2020 EURUSD BUY 1,09718 1,09618 1,10222 -10
04.05.2020 USDJPY SELL 106,858 107,180 106,542 32
05.05.2020 EURUSD SELL 1,09024 1,09320 1,08742 32
05.05.2020 USDJPY SELL 106,760 106,981 106,547 22
06.05.2020 EURUSD SELL 1,08427 1,08869 1,07994 44
06.05.2020 USDJPY SELL 106,525 106,716 106,335 19
07.05.2020 EURUSD SELL 1,07969 1,08239 1,07695 27
07.05.2020 USDJPY SELL 106,069 106,280 105,847 -22
08.05.2020 EURUSD BUY 1,08312 1,08070 1,08552 24
08.05.2020 USDJPY SELL 106,291 106,626 105,945 -34
11.05.2020 EURUSD BUY 1,08323 1,08209 1,08434 11
11.05.2020 USDJPY BUY 106,680 106,501 106,847 17
12.05.2020 EURUSD SELL 1,08070 1,07869 1,07873 20
12.05.2020 USDJPY BUY 107,647 107,179 108,119 -47
13.05.2020 EURUSD BUY 1,08469 1,08010 1,08937 46
13.05.2020 USDJPY BUY 107,190 107,071 107,318 -12
14.05.2020 EURUSD SELL 1,08206 1,08527 1,07882 32
14.05.2020 USDJPY SELL 107,050 107,150 106,750 -10
15.05.2020 EURUSD SELL 1,08064 1,08164 1,07781 -10
15.05.2020 USDJPY SELL 107,233 107,333 107,124 -10
18.05.2020 EURUSD BUY 1,08175 1,08075 1,08498 -10
18.05.2020 USDJPY BUY 107,106 107,006 107,381 27
19.05.2020 EURUSD BUY 1,09151 1,08662 1,09605 47
19.05.2020 USDJPY BUY 107,307 107,107 107,514 20
20.05.2020 EURUSD BUY 1,09210 1,09068 1,09338 13
20.05.2020 USDJPY SELL 107,742 107,842 107,278 -10
21.05.2020 EURUSD BUY 1,09785 1,10117 1,09446 -33
21.05.2020 USDJPY BUY 107,556 107,233 107,878 32
22.05.2020 EURUSD BUY 1,09478 1,09297 1,09649 -17
22.05.2020 USDJPY BUY 107,664 107,526 107,801 -14
25.05.2020 EURUSD SELL 1,08966 1,09196 1,08736 23
25.05.2020 USDJPY SELL 107,602 107,702 107,377 -10
26.05.2020 EURUSD SELL 1,08956 1,09056 1,08726 -10
26.05.2020 USDJPY BUY 107,733 107,633 107,908 17
27.05.2020 EURUSD BUY 1,09757 1,09228 1,10209 46
27.05.2020 USDJPY SELL 107,552 107,787 107,309 -24
28.05.2020 EURUSD BUY 1,10065 1,09635 1,10484 42
28.05.2020 USDJPY BUY 107,712 107,439 107,985 -27
29.05.2020 EURUSD BUY 1,10796 1,10426 1,11164 36
29.05.2020 USDJPY SELL 107,620 107,726 107,499 11
MAY 2020 PIPS: 338