April 2021

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
01.04.2021 EURUSD SELL 1,17283 1,17543 1,17023 -26
01.04.2021 USDJPY BUY 110,723 110,422 111,024 -30
02.04.2021 EURUSD BUY 1,17744 1,17485 1,18003 -26
02.04.2021 USDJPY BUY 110,580 110,480 110,777 -10
05.04.2021 EURUSD BUY 1,17557 1,17457 1,17797 -10
05.04.2021 USDJPY BUY 110,657 110,473 110,841 -18
06.04.2021 EURUSD BUY 1,18133 1,17852 1,18414 28
06.04.2021 USDJPY SELL 110,134 110,429 109,839 37
07.04.2021 EURUSD BUY 1,18717 1,18395 1,19039 32
07.04.2021 USDJPY SELL 109,759 110,100 109,418 35
08.04.2021 EURUSD BUY 1,18696 1,18570 1,18822 13
08.04.2021 USDJPY SELL 109,817 109,917 109,626 20
09.04.2021 EURUSD BUY 1,19153 1,18888 1,19418 -26
09.04.2021 USDJPY SELL 109,263 109,653 108,873 -39
12.04.2021 EURUSD BUY 1,18985 1,18722 1,19248 -26
12.04.2021 USDJPY BUY 109,691 109,357 110,025 -34
13.04.2021 EURUSD BUY 1,19125 1,18953 1,19297 -17
13.04.2021 USDJPY SELL 109,385 109,611 109,159 -23
14.04.2021 EURUSD BUY 1,19494 1,19219 1,19769 28
14.04.2021 USDJPY SELL 109,054 109,309 108,799 25
15.04.2021 EURUSD BUY 109,309 1,19628 1,19954 -16
15.04.2021 USDJPY SELL 108,931 109,031 108,758 17
16.04.2021 EURUSD BUY 1,19669 1,19569 1,19874 -10
16.04.2021 USDJPY SELL 108,731 108,878 108,584 -14
19.04.2021 EURUSD BUY 1,19743 1,19643 1,20011 -10
19.04.2021 USDJPY SELL 108,726 108,837 108,615 11
20.04.2021 EURUSD BUY 1,20370 1,20747 1,19993 38
20.04.2021 USDJPY SELL 108,147 108,470 107,824 -32
21.04.2021 EURUSD BUY 1,20345 1,20245 1,20696 -10
21.04.2021 USDJPY SELL 108,075 108,301 107,849 23
22.04.2021 EURUSD BUY 1,20356 1,20186 1,20526 17
22.04.2021 USDJPY SELL 108,048 108,240 107,856 19
23.04.2021 EURUSD SELL 1,20167 1,20505 1,19829 -33
23.04.2021 USDJPY SELL 107,959 108,145 107,773 19
26.04.2021 EURUSD BUY 1,20947 1,20621 1,21273 -32
26.04.2021 USDJPY SELL 107,931 108,032 107,830 10
27.04.2021 EURUSD BUY 1,20867 1,20767 1,21146 -10
27.04.2021 USDJPY BUY 108,091 107,871 108,311 21
28.04.2021 EURUSD BUY 1,20892 1,20749 1,21035 -15
28.04.2021 USDJPY BUY 108,699 108,418 108,980 28
29.04.2021 EURUSD BUY 1,21252 1,20966 1,21538 -28
29.04.2021 USDJPY BUY 108,587 108,425 108,749 16
30.04.2021 EURUSD BUY 1,21228 1,21128 1,21453 -10
30.04.2021 USDJPY BUY 108,911 108,544 109,278 38
APRIL 2021 PIPS: -30