February 2021

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
01.02.2021 EURUSD BUY 1,21284 1,21184 1,21639 -10
01.02.2021 USDJPY BUY 104,797 104,564 105,030 23
02.02.2021 EURUSD SELL 1,20616 1,20919 1,20313 31
02.02.2021 USDJPY BUY 104,949 104,788 105,110 16
03.02.2021 EURUSD SELL 1,20428 1,20791 1,20065 36
03.02.2021 USDJPY BUY 104,991 104,839 105,143 15
04.02.2021 EURUSD SELL 1,20336 1,20436 1,20093 24
04.02.2021 USDJPY BUY 105,033 104,933 105,207 17
05.02.2021 EURUSD SELL 1,19641 1,19965 1,19317 -33
05.02.2021 USDJPY BUY 105,521 105,290 105,752 23
08.02.2021 EURUSD BUY 1,20432 1,20045 1,20819 38
08.02.2021 USDJPY BUY 105,396 105,296 105,648 25
09.02.2021 EURUSD BUY 1,20519 1,20330 1,20708 18
09.02.2021 USDJPY SELL 105,250 105,476 105,024 23
10.02.2021 EURUSD BUY 1,21194 1,20941 1,21447 25
10.02.2021 USDJPY SELL 104,557 104,834 104,280 -28
11.02.2021 EURUSD BUY 1,21182 1,21082 1,21382 20
11.02.2021 USDJPY SELL 104,603 104,820 104,386 -22
12.02.2021 EURUSD BUY 1,21320 1,21152 1,21488 -16
12.02.2021 USDJPY BUY 104,744 104,641 104,847 10
15.02.2021 EURUSD BUY 1,21229 1,21028 1,21430 20
15.02.2021 USDJPY BUY 104,978 104,792 105,164 18
16.02.2021 EURUSD BUY 1,21284 1,21184 1,21430 15
16.02.2021 USDJPY BUY 105,346 105,130 105,562 18
17.02.2021 EURUSD SELL 1,21027 1,21290 1,20764 26
17.02.2021 USDJPY BUY 106,090 105,829 106,351 -26
18.02.2021 EURUSD SELL 1,20443 1,20832 1,20054 -39
18.02.2021 USDJPY BUY 105,872 105,772 106,129 -10
19.02.2021 EURUSD BUY 1,20905 1,20682 1,21128 23
19.02.2021 USDJPY SELL 105,693 105,854 105,532 16
22.02.2021 EURUSD BUY 1,21217 1,20964 1,21470 -25
22.02.2021 USDJPY SELL 105,490 105,590 105,197 -10
23.02.2021 EURUSD BUY 1,21596 1,21312 1,21880 -28
23.02.2021 USDJPY SELL 105,056 105,359 104,753 -30
24.02.2021 EURUSD BUY 1,21490 1,21390 1,21743 25
24.02.2021 USDJPY SELL 105,237 105,337 104,967 -10
25.02.2021 EURUSD BUY 1,21654 1,21382 1,21926 27
25.02.2021 USDJPY BUY 105,864 105,492 106,236 37
26.02.2021 EURUSD BUY 1,21820 1,21720 1,22259 -10
26.02.2021 USDJPY BUY 106,264 106,038 106,490 -25
FEBRUARY 2021 PIPS: 247