January 2021

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
04.01.2021 EURUSD SELL 1,22340 1,22833 1,21847 -50
04.01.2021 USDJPY SELL 103,210 103,310 103,058 -10
05.01.2021 EURUSD SELL 1,22507 1,22867 1,22147 -35
05.01.2021 USDJPY SELL 103,121 103,221 102,785 34
06.01.2021 EURUSD BUY 1,22962 1,22720 1,23204 24
06.01.2021 USDJPY SELL 102,717 102,954 102,480 -24
07.01.2021 EURUSD BUY 1,23280 1,22953 1,23607 -32
07.01.2021 USDJPY BUY 103,057 102,659 103,455 40
08.01.2021 EURUSD SELL 1,22650 1,23027 1,22273 36
08.01.2021 USDJPY BUY 103,852 103,500 104,204 38
11.01.2021 EURUSD SELL 1,22118 1,22413 1,21823 29
11.01.2021 USDJPY BUY 103,899 103,640 104,158 26
12.01.2021 EURUSD SELL 1,21520 1,21897 1,21143 -38
12.01.2021 USDJPY BUY 104,207 103,941 104,473 -26
13.01.2021 EURUSD SELL 1,22051 1,21780 1,22322 -28
13.01.2021 USDJPY BUY 103,776 104,019 103,533 25
14.01.2021 EURUSD SELL 1,21570 1,21902 1,21238 34
14.01.2021 USDJPY SELL 103,862 103,962 103,590 -10
15.01.2021 EURUSD SELL 1,21524 1,21624 1,21171 -10
15.01.2021 USDJPY SELL 103,799 104,098 103,500 30
18.01.2021 EURUSD SELL 1,20785 1,21111 1,20459 -33
18.01.2021 USDJPY BUY 103,836 103,690 103,982 -14
19.01.2021 EURUSD SELL 1,20771 1,20871 1,20580 -10
19.01.2021 USDJPY SELL 103,698 103,825 103,571 -13
20.01.2021 EURUSD BUY 1,21280 1,20987 1,21573 30
20.01.2021 USDJPY BUY 103,913 103,719 104,107 -18
21.01.2021 EURUSD SELL 1,21085 1,21485 1,20685 -40
21.01.2021 USDJPY SELL 103,563 103,785 103,341 22
22.01.2021 EURUSD BUY 1,21676 1,21433 1,21919 -24
22.01.2021 USDJPY SELL 103,507 103,607 103,322 -10
25.01.2021 EURUSD BUY 1,21661 1,21561 1,21900 -10
25.01.2021 USDJPY BUY 103,805 103,665 103,945 -14
26.01.2021 EURUSD SELL 1,21430 1,21756 1,21104 33
26.01.2021 USDJPY BUY 103,771 103,671 103,903 -10
27.01.2021 EURUSD BUY 1,21618 1,21363 1,21873 -25
27.01.2021 USDJPY SELL 103,628 103,748 103,508 -11
28.01.2021 EURUSD SELL 1,21088 1,21605 1,20571 -52
28.01.2021 USDJPY BUY 104,071 103,800 104,342 27
29.01.2021 EURUSD BUY 1,21217 1,20952 1,21482 -26
29.01.2021 USDJPY BUY 104,228 104,128 104,459 22
JANUARY 2021 PIPS: -123