March 2021

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
01.03.2021 EURUSD SELL 1,20756 1,21230 1,20282 48
01.03.2021 USDJPY BUY 106,518 106,156 106,880 36
02.03.2021 EURUSD SELL 1,20496 1,20821 1,20171 33
02.03.2021 USDJPY BUY 106,755 106,535 106,975 22
03.03.2021 EURUSD SELL 1,20839 1,20423 1,21255 -42
03.03.2021 USDJPY BUY 106,693 106,593 106,872 18
04.03.2021 EURUSD SELL 1,20629 1,20936 1,20322 31
04.03.2021 USDJPY BUY 106,992 106,760 107,224 23
05.03.2021 EURUSD SELL 1,19751 1,20167 1,19335 42
05.03.2021 USDJPY BUY 107,974 107,632 108,316 23
08.03.2021 EURUSD SELL 1,19187 1,19593 1,18781 40
08.03.2021 USDJPY BUY 108,361 107,971 108,751 38
09.03.2021 EURUSD SELL 1,18477 1,18800 1,18154 -32
09.03.2021 USDJPY BUY 108,917 108,684 109,150 23
10.03.2021 EURUSD BUY 1,19024 1,18722 1,19326 -30
10.03.2021 USDJPY SELL 108,509 108,827 108,191 -32
11.03.2021 EURUSD BUY 1,19258 1,19024 1,19492 24
11.03.2021 USDJPY SELL 108,410 108,646 108,174 -24
12.03.2021 EURUSD BUY 1,19829 1,19547 1,20111 -29
12.03.2021 USDJPY SELL 108,516 108,734 108,298 -22
15.03.2021 EURUSD BUY 1,19472 1,19372 1,19909 -10
15.03.2021 USDJPY BUY 109,083 108,871 109,295 21
16.03.2021 EURUSD SELL 1,19246 1,19447 1,19045 -20
16.03.2021 USDJPY BUY 109,147 108,946 109,348 -20
17.03.2021 EURUSD SELL 1,19016 1,19311 1,18721 -30
17.03.2021 USDJPY SELL 108,994 109,234 108,754 -24
18.03.2021 EURUSD BUY 1,19784 1,19425 1,20143 -36
18.03.2021 USDJPY SELL 108,857 109,101 108,613 -24
19.03.2021 EURUSD SELL 1,19170 1,19491 1,18849 32
19.03.2021 USDJPY SELL 108,966 109,066 108,574 -10
22.03.2021 EURUSD SELL 1,18841 1,18955 1,18727 -11
22.03.2021 USDJPY SELL 108,876 108,976 108,614 26
23.03.2021 EURUSD BUY 1,19335 1,19059 1,19611 -28
23.03.2021 USDJPY SELL 108,805 108,956 108,654 15
24.03.2021 EURUSD SELL 1,18472 1,18807 1,18137 33
24.03.2021 USDJPY SELL 108,621 108,879 108,363 -26
25.03.2021 EURUSD SELL 1,18116 1,18266 1,17966 -14
25.03.2021 USDJPY BUY 108,748 108,529 108,967 22
26.03.2021 EURUSD SELL 1,17736 1,18060 1,17412 33
26.03.2021 USDJPY BUY 109,165 108,950 109,380 21
29.03.2021 EURUSD SELL 1,17911 1,18128 1,17694 22
29.03.2021 USDJPY BUY 109,705 109,438 109,972 -21
30.03.2021 EURUSD SELL 1,17666 1,17812 1,17520 15
30.03.2021 USDJPY BUY 109,826 109,660 109,992 19
31.03.2021 EURUSD SELL 1,17176 1,17423 1,16929 16
31.03.2021 USDJPY BUY 110,358 110,103 110,613 23
MARCH 2021 PIPS: 214