May 2021

You acknowledge that past performance is not an indicator of future returns and that references to performance on this site are provided as historical benchmarks only.

Date Currencies Buy/Sell Open Stop Loss Take Profit Profit in dips
03.05.2021 EURUSD SELL 1,20267 1,20715 1,19819 -45
03.05.2021 USDJPY BUY 109,283 108,991 109,575 29
04.05.2021 EURUSD SELL 1,20632 1,20760 1,20504 13
04.05.2021 USDJPY SELL 109,051 109,360 108,742 -31
05.05.2021 EURUSD SELL 1,20110 1,20358 1,19862 -21
05.05.2021 USDJPY BUY 109,300 109,080 109,520 -22
06.05.2021 EURUSD SELL 1,20061 1,20270 1,19852 -21
06.05.2021 USDJPY SELL 109,188 109,314 109,062 -13
07.05.2021 EURUSD BUY 1,20620 1,20320 1,20920 30
07.05.2021 USDJPY SELL 109,057 109,199 108,915 -15
10.05.2021 EURUSD BUY 1,21667 1,21281 1,22053 -38
10.05.2021 USDJPY SELL 108,605 109,022 108,188 -41
11.05.2021 EURUSD BUY 1,21307 1,21164 1,21450 -19
11.05.2021 USDJPY SELL 108,840 108,940 108,510 -10
12.05.2021 EURUSD BUY 1,21489 1,21389 1,21787 -10
12.05.2021 USDJPY SELL 108,607 108,899 108,315 -30
13.05.2021 EURUSD SELL 1,20711 1,21026 1,20396 -32
13.05.2021 USDJPY BUY 109,656 109,228 110,084 -42
14.05.2021 EURUSD SELL 1,20824 1,20924 1,20513 -10
14.05.2021 USDJPY BUY 109,456 109,356 109,694 -10
17.05.2021 EURUSD BUY 1,21411 1,21108 1,21714 31
17.05.2021 USDJPY SELL 109,240 109,344 109,136 -10
18.05.2021 EURUSD BUY 1,21533 1,21355 1,21711 18
18.05.2021 USDJPY SELL 109,200 109,364 109,036 16
19.05.2021 EURUSD BUY 1,22247 1,21951 1,22543 -30
19.05.2021 USDJPY SELL 108,887 109,059 108,715 -18
20.05.2021 EURUSD SELL 1,21767 1,22119 1,21415 -35
20.05.2021 USDJPY BUY 109,181 108,853 109,509 -33
21.05.2021 EURUSD BUY 1,22294 1,22107 1,22481 -18
21.05.2021 USDJPY SELL 108,768 108,954 108,582 -19
24.05.2021 EURUSD SELL 1,21789 1,22101 1,21477 -31
24.05.2021 USDJPY BUY 108,909 108,713 109,105 -20
25.05.2021 EURUSD BUY 1,22154 1,21902 1,22406 25
25.05.2021 USDJPY SELL 108,753 108,869 108,637 12
26.05.2021 EURUSD BUY 1,22495 1,22235 1,22755 -25
26.05.2021 USDJPY SELL 108,756 108,980 108,532 -22
27.05.2021 EURUSD SELL 1,21929 1,22241 1,21617 31
27.05.2021 USDJPY BUY 109,123 108,939 109,307 18
28.05.2021 EURUSD SELL 1,21948 1,22048 1,21742 21
28.05.2021 USDJPY BUY 109,841 109,518 110,164 32
31.05.2021 EURUSD SELL 1,21980 1,22194 1,21766 -20
31.05.2021 USDJPY BUY 109,821 109,710 109,932 12
MAY 2021 PIPS: -395